| Availability: | |
|---|---|
| Quantity: | |
FSH186FA
FSH
| Model | FSH173F(E) | FSH178F(E) | FSH186FA(E) | FSH188F(E) | FSH192F(E) | FSH195F(E) | FSH198E |
| Type | Air-cooled,4-stroke,single cylinder,side valve | ||||||
| Bore*storke(mm) | 73*59 | 78*62 | 86*72 | 88*75 | 92*75 | 95*75 | 98*84 |
| Dispalcement(L) | 0.211 | 0.296 | 0.418 | 0.456 | 0.498 | 0.532 | 0.633 |
| Combustion sysytem | Derict injection | ||||||
| Rated power(kw) | 2.5 / 2.8 | 3.7 / 4.0 | 5.9 / 6.6 | 6.6 / 6.9 | 7.6 / 8.6 | 8.0 / 9.2 | 9.0 / 9.9 |
| Max.power(kw) | 2.8 / 3.0 | 4.1 / 4.4 | 6.5 / 7.1 | 7.5 / 8.0 | 8.5 / 9.3 | 8.8 / 9.9 | 9.9 / 10.5 |
| Direction of rotation | Counterclockwise,facing PTOshaft | ||||||
| Fuel | 0#(summer)/-10#(winder) | ||||||
| Fule tank capacity(L) | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Lubricationg oil capacity(L) | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
| Lubricationg system | Pressure splashed | ||||||
| Start system | Recoil starter/Electric start | ||||||
| Packing size(L*W*H)mm | 415*385*470 | 485*475*525 | 500*470*555 | 500*470*555 | 500*470*555 | 500*470*555 | 500*470*555 |
| 20FT unit | 312 | 220 | 192 | 192 | 192 | 192 | 192 |
| Net weight(KG) | 26 | 35 | 53 | 55 | 56 | 56 | 59 |
| Model | FSH173F(E) | FSH178F(E) | FSH186FA(E) | FSH188F(E) | FSH192F(E) | FSH195F(E) | FSH198E |
| Type | Air-cooled,4-stroke,single cylinder,side valve | ||||||
| Bore*storke(mm) | 73*59 | 78*62 | 86*72 | 88*75 | 92*75 | 95*75 | 98*84 |
| Dispalcement(L) | 0.211 | 0.296 | 0.418 | 0.456 | 0.498 | 0.532 | 0.633 |
| Combustion sysytem | Derict injection | ||||||
| Rated power(kw) | 2.5 / 2.8 | 3.7 / 4.0 | 5.9 / 6.6 | 6.6 / 6.9 | 7.6 / 8.6 | 8.0 / 9.2 | 9.0 / 9.9 |
| Max.power(kw) | 2.8 / 3.0 | 4.1 / 4.4 | 6.5 / 7.1 | 7.5 / 8.0 | 8.5 / 9.3 | 8.8 / 9.9 | 9.9 / 10.5 |
| Direction of rotation | Counterclockwise,facing PTOshaft | ||||||
| Fuel | 0#(summer)/-10#(winder) | ||||||
| Fule tank capacity(L) | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Lubricationg oil capacity(L) | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
| Lubricationg system | Pressure splashed | ||||||
| Start system | Recoil starter/Electric start | ||||||
| Packing size(L*W*H)mm | 415*385*470 | 485*475*525 | 500*470*555 | 500*470*555 | 500*470*555 | 500*470*555 | 500*470*555 |
| 20FT unit | 312 | 220 | 192 | 192 | 192 | 192 | 192 |
| Net weight(KG) | 26 | 35 | 53 | 55 | 56 | 56 | 59 |
