| Availability: | |
|---|---|
| Quantity: | |
FSH160
FSH
Gasoline Engine petrol engine is supplied by Yancheng Fujiheng Power Machinery Co., Ltd. for engine matching and machinery power supply. The information below helps buyers understand typical applications, selection points, service capability and quotation requirements without relying on keyword stuffing.
Before ordering, please confirm the working environment, expected capacity, matching engine or power requirement, quantity and destination market. Fujiheng Power can help recommend a suitable model and provide quotation details based on your application.
Q: Can this product be supplied for OEM or batch orders?
A: Please contact Fujiheng Power with your required specification and quantity. We can discuss model matching, packaging and delivery requirements.
Q: What information is needed for a quotation?
A: Product model, application, quantity, destination, preferred configuration and any special technical requirements are helpful for accurate quotation.
| Gasoline engine | ||||||||||
| Model | FSH160 | FSH200 | FSH210 | FSH270 | FSH390 | FSH420 | FSH440 | |||
| Engine Type | (Air-cooled; 4-stroke; OHV; single cylinder) | |||||||||
| Bore x Stroke(mm) | 68x45 | 68x54 | 70x54) | 77*58 | 88*64 | 90*66 | 92*66 | |||
| Displacement | 163cc | 196cc | 212cc | 270cc | 389cc | 420cc | 436cc | |||
| Max.torque N.m/rpm | 9/2500 | 11/2500 | 12/2500 | 15.8/2500 | 22.5/2500 | 24.5/2500 | 27/2500 | |||
| Rated Power Output | (5.5HP)3.1kw | (6.5HP)3.8kw | (7.0HP)4.2kw | 9HP/5.4KW | 13HP/7.6KW | 15HP/8.5KW | 16HP/8.8KW | |||
| ignition System | TCI | |||||||||
| Starting System | Recoil / Eletric start | |||||||||
| ENGINE Oil System Capacity | 0.6 Liters | 1.1Liters | ||||||||
| Fuel Capacity | 3.6 Liters | 6.0L | ||||||||
| Fuel Rate Consumption | ≤395g /kw/h | ≤374/kw.h | ≤374/kw.h | ≤374/kw.h | ≤374/kw.h | |||||
| Dimensions(LxWxH) | 385*330*350mm | 455*420*475mm | 510*420*475mm | 510*420*475mm | 510*420*475mm | |||||
| Net weight | 17kg | 27kg | 33kg | 33kg | 34kg | |||||
