Gasoline and diesel generating sets
Generators
Portable and frame-type generating sets for standby power and site use. The gasoline range covers light domestic and event duty; the diesel range runs to 9.5 kW for continuous commercial and industrial work.

Models in this range
8 models in 2 series. Open any model for the figures our catalogue prints for it, and to start a quotation.
Gasoline generating sets
3 modelsDiesel generating sets
5 modelsThe largest generating set listed above is 9.5 kW. We also build diesel and gas sets up to 1,000 kW, configured to order against the load. High-power generator sets
At a glance
The points that decide a specification most often — taken from the model data below.
AVR regulated output
Automatic voltage regulation on the gasoline range for stable supply.
12V DC output
Battery charging output on the diesel range.
50 Hz and 60 Hz
Both frequencies available for different export markets.
72 dB(A) at 7 m
Noise level measured at seven metres on the diesel range.
Frequently asked questions
What buyers ask before specifying generators — answered from the catalogue figures on this page.
What output range do the generating sets cover?
The gasoline sets run from 0.8/1.0 kVA on the FSH1500 to 2.5/3.0 kVA on the FSH3500. The diesel sets run from 4.6/5.0 kW on the FSH6500DS to 9.0/9.5 kW on the FSH11000DS.
Are both 50 Hz and 60 Hz available?
Yes. Both frequencies are offered across the range for different export markets, with rated voltages of 110/120/220/230/240 V and 220/380 V.
How noisy are the diesel sets?
72 dB(A) measured at seven metres, which is the figure printed for every model in the diesel range.
Is there a 12V battery charging output?
Yes. The diesel range carries a 12V-8.3A DC output for battery charging.
Do the gasoline sets have voltage regulation?
Yes. The gasoline range is AVR regulated for a stable supply, with brush single/three-phase alternators.
Compare all models
Transcribed from our printed catalogue. Scroll the table sideways to see every model.
Gasoline generator set
| FSH1500 | FSH2500 | FSH3500 | |
|---|---|---|---|
| Type | Brush single/three phase | Brush single/three phase | Brush single/three phase |
| Voltage regulate | AVR | AVR | AVR |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Rated AC voltage (V) | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 |
| Rated AC output (kVA) | 0.8/1.0 | 2.0/2.2 | 2.5/3.0 |
| Max AC output (kVA) | 1.0/1.2 | 2.2/2.5 | 2.8/3.5 |
| Power factor | 1 | 1 | 1 |
| Engine model | FSH154 | FSH200 | FSH210 |
| Engine type | OHV 4-stroke forced air-cooled | OHV 4-stroke forced air-cooled | OHV 4-stroke forced air-cooled |
| Fuel tank capacity (L) | 15 | 15 | 15 |
| Ignition system | T.C.I | T.C.I | T.C.I |
| Starting system | Recoil / electric start | Recoil / electric start | Recoil / electric start |
| Packing size (L*W*H) mm | 465*365*390 | 610*535*470 | 610*535*470 |
| Net weight (KG) | 26 | 42 | 51 |
| 20/40 FT unit | 470/960 | 225/475 | 225/475 |
Diesel generator set
| FSH6500DS | FSH7500DS | FSH8500DS | FSH10000DS | FSH11000DS | |
|---|---|---|---|---|---|
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated voltage (V) | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 |
| DC output | 12V-8.3A | 12V-8.3A | 12V-8.3A | 12V-8.3A | 12V-8.3A |
| Rated output (kW) | 4.6/5.0 | 5.0/5.5 | 6.0/6.5 | 7.0/7.5 | 9.0/9.5 |
| Max output (kW) | 5.0/5.5 | 5.5/6.0 | 6.5/7.0 | 7.5/8.5 | 10.0/10.5 |
| Noise level at 7 m dB(A) | 72 | 72 | 72 | 72 | 72 |
| Engine model | FSH186FE | FSH188FE | FSH192FA(E) | FSH195FE | FSH1100FE |
| Engine type | Single cylinder, vertical, 4-stroke, air-cooled | Single cylinder, vertical, 4-stroke, air-cooled | Single cylinder, vertical, 4-stroke, air-cooled | Single cylinder, vertical, 4-stroke, air-cooled | Single cylinder, vertical, 4-stroke, air-cooled |
| Bore x stroke (mm) | 88*75 | 88*75 | 92*75 | 95*82 | 100*88 |
| Displacement (L) | 0.456 | 0.456 | 0.498 | 0.618 | 0.71 |
| Packing size (L*W*H) mm | 915*545*715 | 915*545*715 | 915*545*715 | 915*545*715 | 1110*735*760 |
| 20 FT unit | 72 | 72 | 72 | 66 | 66 |
| Net weight (KG) | 165 | 170 | 185 | 220 | 240 |
Contact
Tell us what you need
Send us your market, required output and configuration and we will come back with a suitable model and quotation. We reply to enquiries within one working day.
- Telephone
- 0086-18662020695
- Factory and office
- Yancheng Fujiheng Power Machinery Co., Ltd.
Teyong Industrial Park, Sheyang County, Yancheng, Jiangsu, China
Teyong Industrial Park, Sheyang County, Yancheng, Jiangsu, China
Open in Google Maps