| Availability: | |
|---|---|
| Quantity: | |
WG6.5-135FC-ZC
FUJIHENG
10HP Multi-function Mini Power Tiller Cultivator Diesel Rotary Tiller is supplied by Yancheng Fujiheng Power Machinery Co., Ltd. for agricultural soil preparation and farm machinery. This product page provides practical information for buyers comparing performance, application fit, supply capability and after-sales support.
Before ordering, please confirm the working environment, expected capacity, matching engine or power requirement, quantity and destination market. Fujiheng Power can help recommend a suitable model and provide quotation details based on your application.
Q: Can this product be supplied for OEM or batch orders?
A: Please contact Fujiheng Power with your required specification and quantity. We can discuss model matching, packaging and delivery requirements.
Q: What information is needed for a quotation?
A: Product model, application, quantity, destination, preferred configuration and any special technical requirements are helpful for accurate quotation.
| Model | WG4.0-100FC-ZC | WG4.5-105FC-ZC | WG6.5-135FC-ZC |
| Engine model | FSH173F | FSH178F (6HP Diesel) | FSH186FA(10HP Diesel) |
| Starting mode | Manual starter,Recoil | Manual starter,Recoil | Manual starter,Recoil |
| Transmission box | Aluminium alloy + die cast iron | Aluminium alloy + die cast iron | Aluminium alloy + die cast iron |
| Drive type | Gear | Gear | Gear |
| Clutch type (optional) | Forward clutch | Forward clutch | Forward clutch |
| Bumper | Common type with stand | Common type with stand | Common type with stand |
| Handrail | Common type | Common type | Common type |
| Direction adjust | Up/Down | Up/Down | Up/Down |
| Shifting | 1,0,2,-1 | 1,0,2,-1 | 1,0,2,-1 |
| Blade | 3pcs 4 groups dryland blade, total 24pcs | 4pcs 4 groups dryland blade, total 32pcs | 4pcs 5 groups dryland blade, total 40pcs |
| Wheel | 4.00-8 | 5.00-12 | 5.00-12 |
| Tilling width | 100cm | 105cm | 135cm |
| Tilling depth | ≥10cm | ≥10cm | ≥10cm |
| Efficiency per hour | ≥0.04hm²/(h·m) | ≥0.04hm²/(h·m) | ≥0.04hm²/(h·m) |
| Blade revolutions | Fast-130r/min; Slow-93r/min; R-68r/min | Fast-145r/min; Slow- 83r/min; R-63r/min | Fast-145r/min; Slow- 83r/min; R-63r/min |
| Packing method | Iron frame inside + carton outside | Iron frame inside + carton outside | Iron frame inside + carton outside |
| Master qty | 1pc/ctn | 1pc/ctn | 1pc/ctn |
| Net weight | 105kg | 100kg | 105kg |
| Gross Weight | 115kg | 110kg | 115kg |
| Packing meas. | 840*465*690 | 1005*560*845 | 1005*560*845 |
| 40HQ loading qty | 198 | 144 | 144 |
