| Availability: | |
|---|---|
| Quantity: | |
WG4.0-100FQ-ZC
FUJIHENG
| MODEL | WG4.0-95FQ-D | WG4.0-100FQ-ZC | WG4.5-105FQ-ZC | WG6.5-135FQ-ZC |
| FSH170F (7HP gasoline) | FSH170F (7HP gasoline) | FSH177F (9HP gasoline) | FSH190F (15HP gasoline) | |
| Starting mode | Manual starter,Recoil | Manual starter,Recoil | Manual starter,Recoil | Manual starter,Recoil |
| Transmission box | Full cast iron | Aluminium alloy + die cast iron | Aluminium alloy + die cast iron | Aluminium alloy + die cast iron |
| Drive type | Chain + belt | Gear | Gear | Gear |
| Clutch type (optional) | Tensioning clutch | Forward clutch | Forward clutch | Forward clutch |
| Bumper | Common type with stand | Common type with stand | Common type with stand | Common type with stand |
| Handrail | Common type | Common type | Common type | Common type |
| Direction adjust | Up/Down | Up/Down | Up/Down/Left/Right | Up/Down/Left/Right |
| Shifting | 1,0,2,-1 | 1,0,2,-1 | 1,0,2,-1 | 1,0,2,-1 |
| Blade | 3pcs 4 groups dryland blade, total 24pcs | 3pcs 4 groups dryland blade, total 24pcs | 4pcs 4 groups dryland blade, total 32pcs | 4pcs 5groups dryland blade, total 40pcs |
| Wheel | 4.00-8 | 4.00-8 | 5.00-12 | 5.00-12 |
| Tilling width | 100cm | 100cm | 105cm | 135cm |
| Tilling depth | ≥10cm | ≥10cm | ≥10cm | ≥10cm |
| Efficiency per hour | ≥0.04hm²/(h·m) | ≥0.04hm²/(h·m) | ≥0.04hm²/(h·m) | ≥0.04hm²/(h·m) |
| Blade revolutions | Fast-124r/min; Slow-89r/min; R-79r/min | Fast-130r/min; Slow-93r/min; R-68r/min | Fast-145r/min; Slow- 83r/min; R-63r/min | Fast-145r/min; Slow- 83r/min; R-63r/min |
| Packing method | Iron frame inside + carton outside | Iron frame inside + carton outside | Iron frame inside + carton outside | Iron frame inside + carton outside |
| Master qty | 1pc/ctn | 1pc/ctn | 1pc/ctn | 1pc/ctn |
| Net weight | 75kg | 85kg | 100kg | 105kg |
| Gross Weight | 86kg | 95kg | 110kg | 115kg |
| Packing meas. | 840*465*660 | 840*465*660 | 1005*560*845 | 1005*560*845 |
| 40HQ loading qty | 280 | 280 | 144 | 144 |
| MODEL | WG4.0-95FQ-D | WG4.0-100FQ-ZC | WG4.5-105FQ-ZC | WG6.5-135FQ-ZC |
| FSH170F (7HP gasoline) | FSH170F (7HP gasoline) | FSH177F (9HP gasoline) | FSH190F (15HP gasoline) | |
| Starting mode | Manual starter,Recoil | Manual starter,Recoil | Manual starter,Recoil | Manual starter,Recoil |
| Transmission box | Full cast iron | Aluminium alloy + die cast iron | Aluminium alloy + die cast iron | Aluminium alloy + die cast iron |
| Drive type | Chain + belt | Gear | Gear | Gear |
| Clutch type (optional) | Tensioning clutch | Forward clutch | Forward clutch | Forward clutch |
| Bumper | Common type with stand | Common type with stand | Common type with stand | Common type with stand |
| Handrail | Common type | Common type | Common type | Common type |
| Direction adjust | Up/Down | Up/Down | Up/Down/Left/Right | Up/Down/Left/Right |
| Shifting | 1,0,2,-1 | 1,0,2,-1 | 1,0,2,-1 | 1,0,2,-1 |
| Blade | 3pcs 4 groups dryland blade, total 24pcs | 3pcs 4 groups dryland blade, total 24pcs | 4pcs 4 groups dryland blade, total 32pcs | 4pcs 5groups dryland blade, total 40pcs |
| Wheel | 4.00-8 | 4.00-8 | 5.00-12 | 5.00-12 |
| Tilling width | 100cm | 100cm | 105cm | 135cm |
| Tilling depth | ≥10cm | ≥10cm | ≥10cm | ≥10cm |
| Efficiency per hour | ≥0.04hm²/(h·m) | ≥0.04hm²/(h·m) | ≥0.04hm²/(h·m) | ≥0.04hm²/(h·m) |
| Blade revolutions | Fast-124r/min; Slow-89r/min; R-79r/min | Fast-130r/min; Slow-93r/min; R-68r/min | Fast-145r/min; Slow- 83r/min; R-63r/min | Fast-145r/min; Slow- 83r/min; R-63r/min |
| Packing method | Iron frame inside + carton outside | Iron frame inside + carton outside | Iron frame inside + carton outside | Iron frame inside + carton outside |
| Master qty | 1pc/ctn | 1pc/ctn | 1pc/ctn | 1pc/ctn |
| Net weight | 75kg | 85kg | 100kg | 105kg |
| Gross Weight | 86kg | 95kg | 110kg | 115kg |
| Packing meas. | 840*465*660 | 840*465*660 | 1005*560*845 | 1005*560*845 |
| 40HQ loading qty | 280 | 280 | 144 | 144 |
