| Availability: | |
|---|---|
| Quantity: | |
FSH3000i
FUJIHENG
| Inverter Generator | ||||||
| Model | FSH1200i | FSH2000i | FSH3000i | FSH5500iE | FSH9000iE | |
| Pictures | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Generator | STYLES | Hand-held portable | ||||
| Rated AC Voltage(v) | 120/110/230V | 120/110/230V | 120/110/230V | 120/110/230V | 120/110/230V | |
| Rated Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Rated AC Output Power(kW) | 1.0 | 1.8 | 2.8 | 5.0 | 8.0 | |
| Max AC Output Power(kW) | 1.2 | 2.3 | 3.0 | 5.5 | 7.0 | |
| DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |
| Fuel Tank Capacity(L) | 2.5 | 4 | 4 | 15 | 26 | |
| Noice Level(7m@25%)(dB) | 58 | 62 | 63 | 64 | 66 | |
| Power Factor(cos) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Engine | Model | 145F/P | 148F/P-2 | 164F/P | 180F/P-2 | 190F/P-2 |
| Displacement(cc) | 57 | 79.7 | 145 | 312 | 458 | |
| Ignition Mode | TDI | TDI | TDI | TDI | TDI | |
| Starting Mode | Recoil start | Recoil start | Recoil start | Recoil start / Electric Start | Recoil start / Electric Start | |
| Oil Capacity(mL) | 330 | 350 | 430 | 800 | 1100 | |
| Package | Product Dimensions(mm) | 420×240×400 | 480×290×440 | 480×290×440 | 610×470×535 | / |
| Package Dimensions(mm) | 460×275×435 | 510×320×475 | 510×320×475 | 650×510×605 | / | |
| Net Weight/Gross Weight(kgs) | 11.5/15 | 18.5/23 | 21.5/26 | 52/57 | 110/115 | |
| Inverter Generator | ||||||
| Model | FSH1200i | FSH2000i | FSH3000i | FSH5500iE | FSH9000iE | |
| Pictures | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Generator | STYLES | Hand-held portable | ||||
| Rated AC Voltage(v) | 120/110/230V | 120/110/230V | 120/110/230V | 120/110/230V | 120/110/230V | |
| Rated Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Rated AC Output Power(kW) | 1.0 | 1.8 | 2.8 | 5.0 | 8.0 | |
| Max AC Output Power(kW) | 1.2 | 2.3 | 3.0 | 5.5 | 7.0 | |
| DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |
| Fuel Tank Capacity(L) | 2.5 | 4 | 4 | 15 | 26 | |
| Noice Level(7m@25%)(dB) | 58 | 62 | 63 | 64 | 66 | |
| Power Factor(cos) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Engine | Model | 145F/P | 148F/P-2 | 164F/P | 180F/P-2 | 190F/P-2 |
| Displacement(cc) | 57 | 79.7 | 145 | 312 | 458 | |
| Ignition Mode | TDI | TDI | TDI | TDI | TDI | |
| Starting Mode | Recoil start | Recoil start | Recoil start | Recoil start / Electric Start | Recoil start / Electric Start | |
| Oil Capacity(mL) | 330 | 350 | 430 | 800 | 1100 | |
| Package | Product Dimensions(mm) | 420×240×400 | 480×290×440 | 480×290×440 | 610×470×535 | / |
| Package Dimensions(mm) | 460×275×435 | 510×320×475 | 510×320×475 | 650×510×605 | / | |
| Net Weight/Gross Weight(kgs) | 11.5/15 | 18.5/23 | 21.5/26 | 52/57 | 110/115 | |
