| Availability: | |
|---|---|
| Quantity: | |
FSH6500
FSH
Gasoline Generator 5kw 6kw 7kw 8kw 10kw 15kw is supplied by Yancheng Fujiheng Power Machinery Co., Ltd. for power generation and outdoor power supply. The information below helps buyers understand typical applications, selection points, service capability and quotation requirements without relying on keyword stuffing.
Suitable for distributors, contractors, farms, workshops and equipment users who need reliable machinery for daily work.
Can be selected for projects that require stable output, practical operation and maintainable structure.
Applicable to sample confirmation, export orders, replacement projects and batch procurement.
Practical configuration designed for real working conditions.
Product selection support according to application, power requirement, installation condition and working environment.
Manufacturer supply with communication support for model matching, packing and delivery.
After-sales response for operation guidance and spare parts communication.
Before ordering, please confirm the working environment, expected capacity, matching engine or power requirement, quantity and destination market. Fujiheng Power can help recommend a suitable model and provide quotation details based on your application.
Q: Can this product be supplied for OEM or batch orders?
A: Please contact Fujiheng Power with your required specification and quantity. We can discuss model matching, packaging and delivery requirements.
Q: What information is needed for a quotation?
A: Product model, application, quantity, destination, preferred configuration and any special technical requirements are helpful for accurate quotation.
| Gasoline generator set | |||||||
| model | FSH2000 | FSH2500 | FSH3500 | FSH6500 | FSH7500 | FSH8500 | FSH10000 |
| type | brush,single-phase | ||||||
| voltage regulate | AVR | ||||||
| frequency(Hz) | 50/60 | ||||||
| rated AC voltage(V) | 110/120/220/230/240 | ||||||
| rated AC output KW | 1.5/1.8 | 2.0/2.2 | 2.5/3.0 | 5.0/5.5 | 6.0/6.5 | 7.0/7.5 | 7.0/8.0 |
| MAX AC output KW | 1.7/2.0 | 2.2/2.5 | 2.8/3.5 | 5.5/6.5 | 6.5/7.0 | 7.5/8.0 | 8.0/8.5 |
| power factor | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| engine model | FSH160 | FSH200 | FSH200 | FSH390 | FSH420 | FSH440 | FSH460 |
| engine type | OHV 4--STROKE,FORCED AIR-COOLED | ||||||
| fule tank capacity ( L) | 15 | ||||||
| ignition system | T.C.L | ||||||
| starting system | recoil/electric start | ||||||
| packing size(L*W*H)mm | 610*535*470 | 610*535*470 | 610*535*470 | 700*605*600 | 700*605*600 | 700*605*600 | 700*605*600 |
| Net weight (KG) | 40 | 42 | 51 | 85 | 96 | 105 | 110 |
| 20/40FT UNIT | 225/475 | 225/475 | 225/475 | 128/272 | 128/272 | 128/272 | 128/272 |
