FSH20-A
FSH
| Gasoline engine | |||
| Model | FSH20-A | FSH20-AK | FSH28D |
| Type | Air-cooled,4-stroke,single cylinder,side valve | ||
| Bore*storke(mm) | 67*52 | 67*52 | 75*62 |
| Dispalcement(L) | 183 | 183 | 273 |
| Rate output KW(HP)/rpm | 2.65(3.5)/3600 | 2.3(3.1)/3600 | 4.2(5.7)/1800 |
| Max output KW(HP)/rpm | 3.73(5.0)/4000 | 3.2(4.3)/4000 | 5.91(8.0)/2000 |
| Direction of rotation | Counterclockwise,facing PTOshaft | ||
| Fuel | Aotumobile Unleaded gasoline | ||
| Fuel tank capacity(L) | 3.8 | Gasoline 0.17, Kerosene 3.4 | 5.5 |
| Lubricationg oil capacity(L) | 0.6 | 0.6 | 0.85 |
| Spark Plug | E6TC | ||
| Start system | Recoil start | ||
| Packing size(L*W*H)mm | 380*370*425 | 380*370*425 | 445*380*490 |
| 20FT unit | 450 | 450 | 260 |
| Net weight(KG) | 15 | 16 | 22 |
| Gasoline engine | |||
| Model | FSH20-A | FSH20-AK | FSH28D |
| Type | Air-cooled,4-stroke,single cylinder,side valve | ||
| Bore*storke(mm) | 67*52 | 67*52 | 75*62 |
| Dispalcement(L) | 183 | 183 | 273 |
| Rate output KW(HP)/rpm | 2.65(3.5)/3600 | 2.3(3.1)/3600 | 4.2(5.7)/1800 |
| Max output KW(HP)/rpm | 3.73(5.0)/4000 | 3.2(4.3)/4000 | 5.91(8.0)/2000 |
| Direction of rotation | Counterclockwise,facing PTOshaft | ||
| Fuel | Aotumobile Unleaded gasoline | ||
| Fuel tank capacity(L) | 3.8 | Gasoline 0.17, Kerosene 3.4 | 5.5 |
| Lubricationg oil capacity(L) | 0.6 | 0.6 | 0.85 |
| Spark Plug | E6TC | ||
| Start system | Recoil start | ||
| Packing size(L*W*H)mm | 380*370*425 | 380*370*425 | 445*380*490 |
| 20FT unit | 450 | 450 | 260 |
| Net weight(KG) | 15 | 16 | 22 |
