| Availability: | |
|---|---|
| Quantity: | |
FSHS100
FSH
| Power Trowel | ||
| Model | FSHS60 | FSHS100 |
| Engine model | FSH20-A 5.0HP/FSH200 6.5HP | |
| Trowel diameter(mm) | 580 | 1000 |
| Number of blades | 4 | 4 |
| Driving Speed | 60~100rpm | 50~130rpm |
| Blade Diemension(mm) | 265*150 | 350*150 |
| Starting system | Recoil starter | |
| Packing size(L*W*H)mm | 850*1020*750 | 1050*1050*880 |
| Net weight(KG) | 65 | 80 |
| Power Trowel | ||
| Model | FSHS60 | FSHS100 |
| Engine model | FSH20-A 5.0HP/FSH200 6.5HP | |
| Trowel diameter(mm) | 580 | 1000 |
| Number of blades | 4 | 4 |
| Driving Speed | 60~100rpm | 50~130rpm |
| Blade Diemension(mm) | 265*150 | 350*150 |
| Starting system | Recoil starter | |
| Packing size(L*W*H)mm | 850*1020*750 | 1050*1050*880 |
| Net weight(KG) | 65 | 80 |
