| Availability: | |
|---|---|
| Quantity: | |
KDE7500E
KAMA
Diesel Generator KDE6500E KDE7500E KDE8500E is supplied by Yancheng Fujiheng Power Machinery Co., Ltd. for power generation and outdoor power supply. The information below helps buyers understand typical applications, selection points, service capability and quotation requirements without relying on keyword stuffing.
Before ordering, please confirm the working environment, expected capacity, matching engine or power requirement, quantity and destination market. Fujiheng Power can help recommend a suitable model and provide quotation details based on your application.
Q: Can this product be supplied for OEM or batch orders?
A: Please contact Fujiheng Power with your required specification and quantity. We can discuss model matching, packaging and delivery requirements.
Q: What information is needed for a quotation?
A: Product model, application, quantity, destination, preferred configuration and any special technical requirements are helpful for accurate quotation.
| Model | FSH2000D | FSH3500D | FSH6500D | FSH7500D | FSH8500D |
| Frequency(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated voltage(V) | 110,120,220,230,240 220/380 | ||||
| DC output | 12V-8.3A | 12V-8.3A | 12V-8.3A | 12V-8.3A | 12V-8.3A |
| Power factor | 1.0/0.8(Three phase) | ||||
| Noise level(7m)db(A) | 77 | 77 | 77 | 77 | 77 |
| Engine model | FSH170F(E) | FSH178F(E) | FSH186FA(E) | FSH188F(E) | FSH192F(E) |
| Type | single cylinder,vertical,4-stroke,air-cooled | ||||
| Bore*stroke(mm) | 70*55 | 78*62 | 86*72 | 88*75 | 92*75 |
| Displacment(L) | 0.211 | 0.296 | 0.418 | 0.456 | 0.498 |
| Combstion system | Direct Injection | ||||
| Rated output KW | 1.8/2.0 | 2.8/3.0 | 4.6/5.0 | 5.0/5.5 | 6.0/6.5 |
| Max. output KW | 2.0/2.2 | 3.0/3.3 | 5.0/5.5 | 5.5/6.0 | 6.5/7.0 |
| Direction of rotation | Countercolockwise,facing PTO shaft | ||||
| Fule tank capacity(L) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Continuous running time(h) | 14/12 | 9/8 | 6.0/5.0 | 5.0/4.0 | 4.0/3.5 |
| Lubricating system | Pressure splashed | ||||
| starting system | Recoil starter/Electric start | ||||
| Fuel type | 0#(summer)-10#(winter)-35#(chiness)diesel | ||||
| Lube oil type | CD grade or SAE10W-30,15W-40 | ||||
| Battery AH | 12V/17AH—36AH | ||||
| Packing size(L*W*H)mm | 650*490*570 | 650*490*570 | 730*495*620 | 730*495*620 | |
| 20FT unit | 132 | 132 | 96 | 96 | 96 |
| Net weight(KG) | 58 | 74 | 95 | 102 | 105 |
