| Availability: | |
|---|---|
| Quantity: | |
FSH8500DS
FSH
Diesel Silent Generator Kama Kipor 5kw 6kw 7kw 10kw is supplied by Yancheng Fujiheng Power Machinery Co., Ltd. for power generation and outdoor power supply. This product page provides practical information for buyers comparing performance, application fit, supply capability and after-sales support.
Suitable for distributors, contractors, farms, workshops and machinery users who need reliable equipment for daily work.
Can be selected for projects that require stable output, convenient operation and maintainable structure.
Applicable to export orders, sample confirmation and batch procurement.
Practical configuration designed for real working conditions.
Clear product matching support according to application, power requirement and installation condition.
Manufacturer supply with communication support for model selection, packing and delivery.
After-sales response for operation guidance and spare parts communication.
Before ordering, please confirm the working environment, expected capacity, matching engine or power requirement, quantity and destination market. Fujiheng Power can help recommend a suitable model and provide quotation details based on your application.
Q: Can this product be supplied for OEM or batch orders?
A: Please contact Fujiheng Power with your required specification and quantity. We can discuss model matching, packaging and delivery requirements.
Q: What information is needed for a quotation?
A: Product model, application, quantity, destination, preferred configuration and any special technical requirements are helpful for accurate quotation.
| Silent Diesel generator set | |||||
| Model | FSH3500DS | FSH6500DS | FSH7500DS | FSH8500DS | FSH9500DS |
| Frequency(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated voltage(V) | 110,120,220,230,240 220/380 | ||||
| DC output | 12V-8.3A | 12V-8.3A | 12V-8.3A | 12V-8.3A | 12V-8.3A |
| Rated output KW | 2.8/3.0 | 4.6/5.0 | 5.0/5.5 | 6.0/6.5 | 7.0/8.0 |
| Max. output KW | 3.0/3.3 | 5.0/5.5 | 5.5/6.0 | 6.5/7.0 | 7.5/8.5 |
| Power factor | 12V-8.3A | ||||
| Noise level(7m)db(A) | 72 | 72 | 72 | 72 | 72 |
| Engine model | FSH178FE | FSH186FE | FSH188FE | FSH192FA(E) | FSH198FE |
| Type | single cylinder,vertical,4-stroke,air-cooled | ||||
| Bore*stroke(mm) | 78*62 | 88*75 | 88*75 | 92*75 | 98*82 |
| Displacment(L) | 0.296 | 0.456 | 0.456 | 0.498 | 0.618 |
| Packing size(L*W*H)mm | 915*545*715 | 915*545*715 | 915*545*715 | 915*545*715 | |
| 20FT unit | 72 | 72 | 72 | 72 | 72 |
| Net weight(KG) | 140 | 165 | 170 | 185 | 220 |
