FSHW360D
FSH
| High pressure washer | |||||
| Model | FSHW220 | FSHW270 | FSHW360B | FSHW360D | |
| Engine model | FSH200 ( gasoline ) | FSH-200( gasoline ) | FSH-390( gasoline ) | FSH-186F(diesel) | |
| Power (HP) | 6.5 | 6.5 | 13 | 10 | |
| Max pressure (bar/psi) | 165 (2400) | 186 (2700) | 248 (3600) | 248 (3600) | |
| Water Flow(L/h) | 510 | 756 | 1092 | 1092 | |
| Driving | Manual / Electric start | ||||
| Packing size (L*W*H)mm | 700*450*480 | 710*400*485 | 820*500*640 | 820*500*640 | |
| Net weight (KG) | 30 | 48 | 82 | 97 | |
| High pressure washer | |||||
| Model | FSHW220 | FSHW270 | FSHW360B | FSHW360D | |
| Engine model | FSH200 ( gasoline ) | FSH-200( gasoline ) | FSH-390( gasoline ) | FSH-186F(diesel) | |
| Power (HP) | 6.5 | 6.5 | 13 | 10 | |
| Max pressure (bar/psi) | 165 (2400) | 186 (2700) | 248 (3600) | 248 (3600) | |
| Water Flow(L/h) | 510 | 756 | 1092 | 1092 | |
| Driving | Manual / Electric start | ||||
| Packing size (L*W*H)mm | 700*450*480 | 710*400*485 | 820*500*640 | 820*500*640 | |
| Net weight (KG) | 30 | 48 | 82 | 97 | |
